Overview
A film from Charlie Polinger, starring Everett Blunck and Kayo Martin.
It opened at #26 with $38K, and has $685K domestic and $695K worldwide. Critics and audiences: 97% on Rotten Tomatoes and 3.61 on Letterboxd.
It has 3 nominations and 1 win this awards season.
| Point | Value |
|---|---|
| Sep 27 | 3.61 |
| Sep 28 | 3.61 |
| Sep 29 | 3.61 |
| Sep 30 | 3.61 |
| Oct 1 | 3.61 |
| Oct 2 | 3.61 |
| Oct 3 | 3.61 |
| Oct 4 | 3.61 |
| Oct 5 | 3.61 |
| Oct 6 | 3.61 |
| Oct 7 | 3.61 |
| Oct 8 | 3.61 |
| Oct 9 | 3.61 |
| Oct 10 | 3.61 |
| Oct 11 | 3.61 |
| Oct 12 | 3.61 |
| Oct 13 | 3.61 |
| Oct 14 | 3.61 |
| Oct 15 | 3.61 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


A socially awkward tween endures the ruthless hierarchy at a water polo camp, his anxiety spiraling into psychological turmoil over the summer.
AMC+ Amazon Channel| Point | Value |
|---|---|
| Dec 26 | $23K |
| Jan 2 | $389K |
| Jan 9 | $37K |
| Jan 16 | $2K |
