Overview
A film from Julia Jackman, starring Emma Corrin and Nicholas Galitzine.
It opened at #17 with $251K, fell 97% in its second weekend, and has $325K domestic and $496K worldwide. Critics and audiences: 67% on Rotten Tomatoes and 3.30 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 3.30 |
| Sep 29 | 3.30 |
| Sep 30 | 3.30 |
| Oct 1 | 3.30 |
| Oct 2 | 3.30 |
| Oct 3 | 3.30 |
| Oct 4 | 3.30 |
| Oct 5 | 3.30 |
| Oct 6 | 3.30 |
| Oct 7 | 3.30 |
| Oct 8 | 3.30 |
| Oct 9 | 3.30 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


When a charming house guest arrives at a remote castle, the delicate dynamic between a neglectful husband, his innocent bride Cherry and their devoted maid Hero is thrown into chaos.
AMC+ Amazon Channel| Point | Value |
|---|---|
| Dec 5 | $192K |
| Dec 6 | $30K |
| Dec 7 | $28K |
| Dec 8 | $17K |
| Dec 9 | $18K |
| Dec 10 | $17K |
| Dec 11 | $9K |
| Dec 12 | $2K |
| Dec 13 | $3K |
| Dec 14 | $2K |
| Dec 15 | $1K |
| Dec 16 | $2K |
| Dec 17 | $1K |
| Dec 18 | $1K |

Oliver Coates