Overview
A film from Justin Simien, starring Rosario Dawson and Chase W. Dillon.
It opened at #3 with $24.1M, fell 62% in its second weekend, and has $67.7M domestic and $117M worldwide. Critics and audiences: 38% on Rotten Tomatoes and 2.66 on Letterboxd.
It has 1 nomination this awards season.
| Point | Value |
|---|---|
| Sep 28 | 2.66 |
| Sep 29 | 2.66 |
| Sep 30 | 2.66 |
| Oct 1 | 2.66 |
| Oct 2 | 2.66 |
| Oct 3 | 2.66 |
| Oct 4 | 2.66 |
| Oct 5 | 2.66 |
| Oct 6 | 2.66 |
| Oct 7 | 2.66 |
| Oct 8 | 2.66 |
| Oct 9 | 2.66 |
| Oct 10 | 2.66 |
| Oct 11 | 2.66 |
| Oct 12 | 2.66 |
| Oct 13 | 2.66 |
| Oct 14 | 2.66 |
| Oct 15 | 2.66 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


A woman and her son enlist a motley crew of so-called spiritual experts to help rid their home of supernatural squatters.
| Point | Value |
|---|---|
| Jul 28 | $24.1M |
| Aug 4 | $9.2M |
| Aug 11 | $5.8M |
| Aug 18 | $3.0M |
| Aug 25 | $2.0M |
| Sep 1 | $1.4M |
| Sep 8 | $660K |
| Sep 15 | $477K |
| Sep 22 | $500K |
| Sep 29 | $191K |
| Oct 6 | $126K |
| Oct 13 | $74K |
| Oct 20 | $69K |
| Oct 27 | $18K |

Kris Bowers