Overview
A film from Peter Sohn, starring Leah Lewis and Mamoudou Athie.
It opened at #2 with $29.6M, fell 38% in its second weekend, and has $154M domestic and $496M worldwide. Critics and audiences: 73% on Rotten Tomatoes and 3.35 on Letterboxd.
It has 2 nominations this awards season.
| Point | Value |
|---|---|
| Sep 28 | 3.35 |
| Sep 29 | 3.35 |
| Sep 30 | 3.35 |
| Oct 1 | 3.35 |
| Oct 2 | 3.35 |
| Oct 3 | 3.35 |
| Oct 4 | 3.35 |
| Oct 5 | 3.35 |
| Oct 6 | 3.35 |
| Oct 7 | 3.35 |
| Oct 8 | 3.35 |
| Oct 9 | 3.35 |
| Oct 10 | 3.35 |
| Oct 11 | 3.35 |
| Oct 12 | 3.35 |
| Oct 13 | 3.35 |
| Oct 14 | 3.35 |
| Oct 15 | 3.35 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Peter Sohn

In a city where fire, water, land and air residents live together, a fiery young woman and a go-with-the-flow guy will discover something elemental: how much they have in common.
| Point | Value |
|---|---|
| Jun 16 | $29.6M |
| Jun 23 | $18.4M |
| Jun 30 | $12.1M |
| Jul 7 | $10.0M |
| Jul 14 | $9.1M |
| Jul 21 | $5.7M |
| Jul 28 | $3.5M |
| Aug 4 | $1.3M |
| Aug 11 | $745K |
| Aug 18 | $375K |
| Aug 25 | $270K |
| Sep 1 | $1.3M |
| Sep 8 | $319K |
| Sep 15 | $103K |
| Sep 22 | $47K |

Thomas Newman