Rankings, trends, and deep dives across every dimension of FilmDraft
| Season | Players | Movies | Avg LB | Avg RT | Total Gross | Oscars | Champion |
|---|---|---|---|---|---|---|---|
| 2022 | 9 | 90 | 3.40 | 73% | $7.1B | 104 | Alex K |
| 2023 | 14 | 140 | 3.21 | 71% | $7.8B | 83 | Andrew |
| 2024 | 12 | 119 | 3.30 | 75% | $7.3B | 82 | Max |
| 2025 | 14 | 140 | 3.34 | 78% | $7.2B | 87 | Noah |
| 2026 | 16 | 0 | 0.00 | 0% | $0 | 0 | — |
Average Letterboxd rating by draft round