
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
3.62
| Point | Value |
|---|---|
| Jun 19 | 3.82 |
| Jun 23 | 3.78 |
| Jun 24 | 3.77 |
| Jun 25 | 3.76 |
| Jun 26 | 3.75 |
| Jun 28 | 3.75 |
| Jun 30 | 3.74 |
| Jul 1 | 3.73 |
| Jul 2 | 3.73 |
| Jul 11 | 3.72 |
| Jul 14 | 3.72 |
| Jul 16 | 3.71 |
| Jul 18 | 3.71 |
| Jul 20 | 3.71 |
| Jul 23 | 3.70 |
| Jul 24 | 3.70 |
| Jul 28 | 3.68 |
| Aug 1 | 3.68 |
| Aug 7 | 3.67 |
| Aug 22 | 3.66 |
| Aug 26 | 3.65 |
| Aug 30 | 3.65 |
| Sep 9 | 3.65 |
| Sep 25 | 3.64 |
| Sep 28 | 3.64 |
| Sep 29 | 3.63 |
| Sep 30 | 3.63 |
| Oct 1 | 3.63 |
| Oct 2 | 3.63 |
| Oct 3 | 3.63 |
| Oct 4 | 3.63 |
| Oct 5 | 3.63 |
| Oct 6 | 3.63 |
| Oct 7 | 3.62 |
| Oct 8 | 3.62 |
| Oct 9 | 3.62 |
| Oct 10 | 3.62 |
| Oct 11 | 3.62 |
| Oct 12 | 3.62 |
| Oct 13 | 3.62 |
| Oct 14 | 3.62 |
| Oct 15 | 3.62 |
Tap the line for a readingOpen Letterboxd
Critics
3 reviews in the news feed
IndieWire‘Toy Story 5’ Review: Jessie and Her Plastic Friends Go to War Against Big Tech in the Best Pixar Sequel Since 1999Jun 16The Hollywood Reporter‘Toy Story 5’ Review: Joan Cusack’s Cowgirl Jessie Takes the Lead to Impart a Sweet Lesson About the Rewards of Physical Play Over Screen TimeJun 16Deadline‘Toy Story 5’ Review: Pixar’s Franchise Hits The Bull’s-Eye With A Tech-Savvy Return To FormJun 16

