Overview
A film from George Waggner, starring Lon Chaney Jr. and Claude Rains.
It opened at #3 with $10.9M, fell 70% in its second weekend, and has $20.7M domestic and $34.2M worldwide. Critics and audiences: 47% on Rotten Tomatoes and 2.39 on Letterboxd.
| Point | Value |
|---|---|
| Sep 27 | 2.39 |
| Sep 28 | 2.39 |
| Sep 29 | 2.39 |
| Sep 30 | 2.39 |
| Oct 1 | 2.39 |
| Oct 2 | 2.39 |
| Oct 3 | 2.39 |
| Oct 4 | 2.39 |
| Oct 5 | 2.39 |
| Oct 6 | 2.39 |
| Oct 7 | 2.39 |
| Oct 8 | 2.39 |
| Oct 9 | 2.39 |
| Oct 10 | 2.39 |
| Oct 11 | 2.39 |
| Oct 12 | 2.39 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


After his brother's death, Larry Talbot returns home to his father and the family estate. Events soon take a turn for the worse when Larry is bitten by a werewolf.
| Point | Value |
|---|---|
| Jan 17 | $10.9M |
| Jan 24 | $3.2M |
| Jan 31 | $1.1M |
| Feb 7 | $270K |
| Feb 14 | $35K |
