Overview
A film from Joanna Hogg, starring Tilda Swinton and Carly-Sophia Davies.
It opened at #26 with $34K, and has $86K domestic and $568K worldwide. Critics and audiences: 95% on Rotten Tomatoes and 3.28 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 3.28 |
| Sep 29 | 3.28 |
| Sep 30 | 3.28 |
| Oct 1 | 3.28 |
| Oct 2 | 3.28 |
| Oct 3 | 3.28 |
| Oct 4 | 3.28 |
| Oct 5 | 3.28 |
| Oct 6 | 3.28 |
| Oct 7 | 3.28 |
| Oct 8 | 3.28 |
| Oct 9 | 3.28 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


An artist and her elderly mother confront long-buried secrets when they return to a former family home, now a hotel haunted by its mysterious past.
| Point | Value |
|---|---|
| Dec 2 | $8K |
| Dec 3 | $14K |
| Dec 4 | $11K |
