Overview

A family starts to notice unusual happenings in their neighborhood.
A film from David Robert Mitchell, starring Anne Hathaway and Ewan McGregor.
It opened at #3 with $21.0M, fell 58% in its second weekend, and has $54.2M domestic and $122M worldwide. Critics and audiences: 86% on Rotten Tomatoes and 2.99 on Letterboxd.
| Point | Value |
|---|---|
| Aug 14 | 3.17 |
| Aug 15 | 3.16 |
| Aug 18 | 3.14 |
| Aug 20 | 3.11 |
| Aug 21 | 3.11 |
| Aug 22 | 3.10 |
| Aug 23 | 3.10 |
| Aug 26 | 3.09 |
| Sep 1 | 3.07 |
| Sep 8 | 3.06 |
| Sep 14 | 3.05 |
| Sep 22 | 3.02 |
| Sep 26 | 3.01 |
| Sep 28 | 3.01 |
| Sep 29 | 3.01 |
| Sep 30 | 3.01 |
| Oct 1 | 3.00 |
| Oct 2 | 3.00 |
| Oct 3 | 3.00 |
| Oct 4 | 3.00 |
| Oct 5 | 3.00 |
| Oct 6 | 3.00 |
| Oct 7 | 3.00 |
| Oct 8 | 3.00 |
| Oct 9 | 3.00 |
| Oct 10 | 3.00 |
| Oct 11 | 2.99 |
| Oct 12 | 2.99 |
| Oct 13 | 2.99 |
| Oct 14 | 2.99 |
| Oct 15 | 2.99 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
| Point | Value |
|---|---|
| Aug 14 | $21.0M |
| Aug 21 | $8.8M |
| Aug 28 | $4.9M |
| Sep 4 | $3.1M |
| Sep 11 | $1.1M |
| Sep 18 | $324K |
| Sep 25 | $71K |
| Oct 2 | $26K |
