
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
3.63
| Point | Value |
|---|---|
| Apr 3 | 3.78 |
| Apr 4 | 3.80 |
| Apr 7 | 3.79 |
| Apr 9 | 3.78 |
| Apr 10 | 3.78 |
| Apr 11 | 3.78 |
| Apr 13 | 3.77 |
| Apr 16 | 3.76 |
| Apr 18 | 3.76 |
| Apr 20 | 3.76 |
| Apr 21 | 3.75 |
| Apr 22 | 3.75 |
| Apr 24 | 3.75 |
| Apr 25 | 3.75 |
| Apr 26 | 3.75 |
| Apr 27 | 3.75 |
| Apr 28 | 3.74 |
| Apr 30 | 3.74 |
| May 3 | 3.74 |
| May 4 | 3.74 |
| May 6 | 3.74 |
| May 7 | 3.74 |
| May 10 | 3.73 |
| May 11 | 3.73 |
| May 12 | 3.73 |
| May 13 | 3.73 |
| May 14 | 3.73 |
| May 15 | 3.72 |
| May 21 | 3.72 |
| May 23 | 3.72 |
| May 31 | 3.71 |
| Jun 2 | 3.70 |
| Jun 4 | 3.70 |
| Jun 14 | 3.70 |
| Jun 17 | 3.69 |
| Jun 22 | 3.69 |
| Jul 2 | 3.69 |
| Jul 3 | 3.69 |
| Jul 4 | 3.69 |
| Jul 12 | 3.68 |
| Jul 13 | 3.68 |
| Jul 18 | 3.68 |
| Jul 28 | 3.67 |
| Jul 31 | 3.67 |
| Aug 3 | 3.66 |
| Aug 5 | 3.66 |
| Aug 15 | 3.65 |
| Sep 3 | 3.64 |
| Sep 4 | 3.64 |
| Sep 21 | 3.43 |
| Sep 25 | 3.63 |
| Sep 27 | 3.63 |
| Sep 28 | 3.63 |
| Sep 29 | 3.63 |
| Sep 30 | 3.63 |
| Oct 1 | 3.63 |
| Oct 2 | 3.63 |
| Oct 3 | 3.63 |
| Oct 4 | 3.63 |
| Oct 5 | 3.63 |
| Oct 6 | 3.63 |
| Oct 7 | 3.63 |
| Oct 8 | 3.63 |
| Oct 9 | 3.63 |
| Oct 10 | 3.63 |
| Oct 11 | 3.63 |
| Oct 12 | 3.63 |
| Oct 13 | 3.63 |
| Oct 14 | 3.63 |
| Oct 15 | 3.63 |
Tap the line for a readingOpen Letterboxd
Critics
3 reviews in the news feed
IndieWire‘The Drama’ Review: Robert Pattinson and Zendaya Redefine the Modern American Love Story in a Rom-Com That’s Almost as F*cked Up as America ItselfMar 31Variety‘The Drama’ Review: Robert Pattinson and Zendaya in a Half-Funny, Half-Baked Squirm Comedy of Extreme Marital JittersMar 31Deadline‘The Drama’ Review: Complications Arise For Zendaya’s And Robert Pattinson’s Perfect Wedding In Kristoffer Borgli’s Smart And Tart Anti-RomcomMar 31

