Overview
A film from George Clooney, starring Joel Edgerton and Callum Turner.
It opened at #8 with $22.0M, fell 34% in its second weekend, and has $52.6M domestic and $55.5M worldwide. Critics and audiences: 57% on Rotten Tomatoes and 3.38 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 3.38 |
| Sep 29 | 3.38 |
| Sep 30 | 3.38 |
| Oct 1 | 3.38 |
| Oct 2 | 3.38 |
| Oct 3 | 3.38 |
| Oct 4 | 3.38 |
| Oct 5 | 3.38 |
| Oct 6 | 3.38 |
| Oct 7 | 3.38 |
| Oct 8 | 3.38 |
| Oct 9 | 3.38 |
| Oct 10 | 3.38 |
| Oct 11 | 3.38 |
| Oct 12 | 3.38 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


The triumphant underdog story of the University of Washington men's rowing team, who stunned the world by competing at the 1936 Berlin Olympics.
| Point | Value |
|---|---|
| Dec 22 | $5.7M |
| Dec 29 | $8.4M |
| Jan 5 | $5.6M |
| Jan 12 | $3.4M |
| Jan 19 | $2.5M |
| Jan 26 | $2.0M |
| Feb 2 | $1.4M |
| Feb 9 | $680K |
| Feb 16 | $515K |
| Feb 23 | $228K |
| Mar 1 | $106K |
| Mar 8 | $29K |

Alexandre Desplat