Overview

As celebrated conductor Lydia Tár starts rehearsals for a career-defining symphony, the consequences of her past choices begin to echo in the present.
A film from Todd Field, starring Cate Blanchett and Nina Hoss.
It opened at #23 with $159K, and has $6.8M domestic and $29.2M worldwide. Critics and audiences: 91% on Rotten Tomatoes and 3.92 on Letterboxd.
It has 12 nominations and 2 wins this awards season.
| Point | Value |
|---|---|
| Sep 27 | 3.92 |
| Sep 28 | 3.92 |
| Sep 29 | 3.92 |
| Sep 30 | 3.92 |
| Oct 1 | 3.92 |
| Oct 2 | 3.92 |
| Oct 3 | 3.92 |
| Oct 4 | 3.92 |
| Oct 5 | 3.92 |
| Oct 6 | 3.92 |
| Oct 7 | 3.92 |
| Oct 8 | 3.92 |
| Oct 9 | 3.92 |
| Oct 10 | 3.92 |
| Oct 11 | 3.92 |
| Oct 12 | 3.92 |
| Oct 13 | 3.92 |
| Oct 14 | 3.92 |
| Oct 15 | 3.92 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
| Point | Value |
|---|---|
| Oct 7 | $159K |
| Oct 14 | $330K |
| Oct 21 | $500K |
| Oct 28 | $1.0M |
| Nov 4 | $730K |
| Nov 11 | $383K |
| Nov 18 | $184K |
| Nov 25 | $106K |
| Dec 2 | $87K |
| Dec 9 | $67K |
| Dec 16 | $42K |
| Dec 23 | $17K |
| Dec 30 | $47K |
| Jan 6 | $57K |
| Jan 13 | $73K |
| Jan 20 | $73K |
| Jan 27 | $176K |
| Feb 3 | $104K |
| Feb 10 | $61K |
| Feb 17 | $45K |
| Feb 24 | $25K |
| Mar 3 | $45K |
| Mar 10 | $53K |

Hildur Guðnadóttir