Overview
A film from James Gunn, starring David Corenswet and Rachel Brosnahan.
It opened at #1 with $125M, fell 53% in its second weekend, and has $354M domestic and $619M worldwide. Critics and audiences: 83% on Rotten Tomatoes and 3.83 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 3.83 |
| Sep 29 | 3.83 |
| Sep 30 | 3.83 |
| Oct 1 | 3.83 |
| Oct 2 | 3.83 |
| Oct 3 | 3.83 |
| Oct 4 | 3.83 |
| Oct 5 | 3.83 |
| Oct 6 | 3.83 |
| Oct 7 | 3.83 |
| Oct 8 | 3.83 |
| Oct 9 | 3.83 |
| Oct 10 | 3.83 |
| Oct 11 | 3.83 |
| Oct 12 | 3.83 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


Superman, a journalist in Metropolis, embarks on a journey to reconcile his Kryptonian heritage with his human upbringing as Clark Kent.
Amazon Prime Video with Ads| Point | Value |
|---|---|
| Jul 11 | $125M |
| Jul 18 | $58.5M |
| Jul 25 | $24.9M |
| Aug 1 | $13.7M |
| Aug 8 | $8.0M |
| Aug 15 | $5.3M |
| Aug 22 | $3.4M |
| Aug 29 | $2.6M |
| Sep 5 | $973K |
| Sep 12 | $291K |
| Sep 19 | $120K |
| Sep 26 | $35K |
