Overview
A film from Ric Roman Waugh, starring Jason Statham and Bodhi Rae Breathnach.
It opened at #6 with $5.5M, fell 55% in its second weekend, and has $12.8M domestic and $56.2M worldwide. Critics and audiences: 64% on Rotten Tomatoes and 2.66 on Letterboxd.
It’s streaming on Philo, Starz Amazon Channel and Starz. Next is awards season: Independent Spirit Awards nominations are announced December 2, 2026.
| Point | Value |
|---|---|
| Sep 27 | 2.66 |
| Sep 28 | 2.66 |
| Sep 29 | 2.66 |
| Sep 30 | 2.66 |
| Oct 1 | 2.66 |
| Oct 2 | 2.66 |
| Oct 3 | 2.66 |
| Oct 4 | 2.66 |
| Oct 5 | 2.66 |
| Oct 6 | 2.66 |
| Oct 7 | 2.66 |
| Oct 8 | 2.66 |
| Oct 9 | 2.66 |
| Oct 10 | 2.66 |
| Oct 11 | 2.66 |
| Oct 12 | 2.66 |
| Oct 13 | 2.66 |
| Oct 14 | 2.66 |
| Oct 15 | 2.66 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


A man living in self-imposed exile on a remote island rescues a young girl from a violent storm, setting off a chain of events that forces him out of seclusion to protect her from enemies tied to his past.
| Point | Value |
|---|---|
| Jan 30 | $5.5M |
| Feb 6 | $2.5M |
| Feb 13 | $876K |
| Feb 20 | $242K |
| Feb 27 | $55K |
Starz Apple TV channel
David Buckley