
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
2.83
| Point | Value |
|---|---|
| Sep 28 | 2.83 |
| Sep 29 | 2.84 |
| Sep 30 | 2.84 |
| Oct 1 | 2.84 |
| Oct 2 | 2.84 |
| Oct 3 | 2.84 |
| Oct 4 | 2.84 |
| Oct 5 | 2.84 |
| Oct 6 | 2.84 |
| Oct 7 | 2.83 |
| Oct 8 | 2.83 |
| Oct 9 | 2.83 |
| Oct 10 | 2.83 |
| Oct 11 | 2.83 |
| Oct 12 | 2.83 |
| Oct 13 | 2.83 |
| Oct 14 | 2.83 |
| Oct 15 | 2.83 |
Tap the line for a readingOpen Letterboxd
Critics
3 reviews in the news feed
IndieWire‘She Came to Me’ Review: Peter Dinklage and Marisa Tomei Find Love and Madness on a TugboatFeb 16Variety‘She Came to Me’ Review: Peter Dinklage Leads a Sly Ensemble Comedy That Returns Director Rebecca Miller to Her Personal VelocityFeb 16DeadlineBerlin Review: Rebecca Miller’s ‘She Came To Me’ With Anne Hathaway, Peter Dinklage & Marisa TomeiFeb 16

