Overview

Twenty-six years after outrunning a suspiciously familiar masked killer, the Core Four are back in the killer's crosshairs and no horror movie IP is safe.
A film from Michael Tiddes, starring Marlon Wayans and Shawn Wayans.
It opened at #1 with $54.3M, fell 74% in its second weekend, and has $108M domestic and $232M worldwide. Critics and audiences: 23% on Rotten Tomatoes and 2.33 on Letterboxd.
It’s streaming on Paramount Plus Premium, Paramount Plus Essential and Paramount+ Amazon Channel. Next is awards season: Independent Spirit Awards nominations are announced December 2, 2026.
| Point | Value |
|---|---|
| Jun 5 | 2.73 |
| Jun 6 | 2.69 |
| Jun 9 | 2.56 |
| Jun 15 | 2.48 |
| Jun 25 | 2.43 |
| Jul 6 | 2.41 |
| Jul 11 | 2.41 |
| Jul 14 | 2.42 |
| Jul 20 | 2.41 |
| Jul 21 | 2.41 |
| Aug 6 | 2.37 |
| Aug 10 | 2.37 |
| Sep 7 | 2.35 |
| Sep 12 | 2.35 |
| Sep 13 | 2.35 |
| Sep 19 | 2.34 |
| Sep 27 | 2.34 |
| Sep 28 | 2.34 |
| Sep 29 | 2.34 |
| Sep 30 | 2.34 |
| Oct 1 | 2.34 |
| Oct 2 | 2.34 |
| Oct 3 | 2.34 |
| Oct 4 | 2.34 |
| Oct 5 | 2.34 |
| Oct 6 | 2.34 |
| Oct 7 | 2.34 |
| Oct 8 | 2.34 |
| Oct 9 | 2.34 |
| Oct 10 | 2.34 |
| Oct 11 | 2.34 |
| Oct 12 | 2.34 |
| Oct 13 | 2.34 |
| Oct 14 | 2.34 |
| Oct 15 | 2.33 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Michael Tiddes| Point | Value |
|---|---|
| Jun 5 | $54.3M |
| Jun 12 | $14.2M |
| Jun 19 | $6.4M |
| Jun 26 | $3.1M |
| Jul 3 | $1.1M |
| Jul 10 | $415K |
| Jul 17 | $248K |
| Jul 24 | $126K |
Paramount+ Roku Premium Channel