Overview
A film from Mark Jenkin, starring George MacKay and Callum Turner.
It opened at #30 with $23K, and has $379K domestic and $1.4M worldwide. Critics and audiences: 92% on Rotten Tomatoes and 3.47 on Letterboxd.
It’s out of theaters and available to rent or buy. Next is awards season: Independent Spirit Awards nominations are announced December 2, 2026.
| Point | Value |
|---|---|
| Sep 28 | 3.47 |
| Sep 29 | 3.47 |
| Sep 30 | 3.47 |
| Oct 1 | 3.47 |
| Oct 2 | 3.47 |
| Oct 3 | 3.47 |
| Oct 4 | 3.47 |
| Oct 5 | 3.47 |
| Oct 6 | 3.47 |
| Oct 7 | 3.47 |
| Oct 8 | 3.47 |
| Oct 9 | 3.47 |
| Oct 10 | 3.47 |
| Oct 11 | 3.47 |
| Oct 12 | 3.47 |
| Oct 13 | 3.47 |
| Oct 14 | 3.47 |
| Oct 15 | 3.47 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


A mysterious boat returns to a village 30 years after vanishing. Two men join its crew hoping for better fortune. After one voyage, they find themselves transported back in time, mistaken for the original crew.
| Point | Value |
|---|---|
| Jun 19 | $23K |
| Jun 26 | $35K |
| Jul 3 | $49K |
| Jul 10 | $40K |
| Jul 17 | $25K |
| Jul 24 | $25K |
| Jul 31 | $13K |
| Aug 7 | $12K |
| Aug 14 | $4K |
| Aug 21 | $1K |
| Sep 4 | $379 |
| Sep 11 | $586 |
| Sep 18 | $1K |
YouTube
Mark Jenkin