Overview
A film from Josh Boone, starring Allison Williams and Mckenna Grace.
It opened at #2 with $13.7M, fell 43% in its second weekend, and has $48.9M domestic and $90.5M worldwide. Critics and audiences: 29% on Rotten Tomatoes and 2.51 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 2.51 |
| Sep 29 | 2.51 |
| Sep 30 | 2.51 |
| Oct 1 | 2.51 |
| Oct 2 | 2.51 |
| Oct 3 | 2.51 |
| Oct 4 | 2.51 |
| Oct 5 | 2.51 |
| Oct 6 | 2.51 |
| Oct 7 | 2.51 |
| Oct 8 | 2.51 |
| Oct 9 | 2.51 |
| Oct 10 | 2.51 |
| Oct 11 | 2.51 |
| Oct 12 | 2.51 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


Morgan Grant and her daughter Clara explore what's left behind after a devastating accident reveals a shocking betrayal and forces them to confront family secrets, redefine love, and rediscover each other.
Paramount Plus Premium| Point | Value |
|---|---|
| Oct 24 | $13.7M |
| Oct 31 | $7.8M |
| Nov 7 | $6.7M |
| Nov 14 | $3.7M |
| Nov 21 | $1.6M |
| Nov 28 | $451K |
| Dec 5 | $110K |
| Dec 12 | $29K |
