

Science teacher Ryland Grace wakes up on a spaceship light years from home with no recollection of who he is or how he got there. As his memory returns, he begins to uncover his mission: solve the riddle of the mysterious substance causing the sun to die out. He must call on his scientific knowledge and unorthodox ideas to save everything on Earth from extinction… but an unexpected friendship means he may not have to do it alone.
Phil Lord and Christopher Miller’s adaptation of Andy Weir’s 2021 novel, starring Ryan Gosling and Sandra Hüller.
It opened at #1 with $80.5M, fell 33% in its second weekend, and has $344M domestic and $684M worldwide. Critics and audiences: 95% on Rotten Tomatoes and 4.31 on Letterboxd.
It’s streaming on Amazon Prime Video, fuboTV and MGM+ Amazon Channel. Next is awards season: Independent Spirit Awards nominations are announced December 2, 2026.
| Point | Value |
|---|---|
| Mar 20 | 4.39 |
| Mar 21 | 4.38 |
| Mar 22 | 4.38 |
| Mar 23 | 4.37 |
| Mar 24 | 4.36 |
| Mar 25 | 4.36 |
| Mar 26 | 4.35 |
| Mar 27 | 4.35 |
| Mar 28 | 4.35 |
| Mar 29 | 4.36 |
| Mar 31 | 4.35 |
| Apr 1 | 4.35 |
| Apr 2 | 4.34 |
| Apr 3 | 4.34 |
| Apr 4 | 4.34 |
| Apr 7 | 4.33 |
| Apr 8 | 4.33 |
| Apr 9 | 4.33 |
| Apr 10 | 4.33 |
| Apr 13 | 4.33 |
| Apr 14 | 4.33 |
| Apr 16 | 4.33 |
| Apr 19 | 4.33 |
| Apr 21 | 4.32 |
| Apr 22 | 4.32 |
| Apr 23 | 4.32 |
| Apr 24 | 4.32 |
| Apr 25 | 4.32 |
| Apr 26 | 4.32 |
| Apr 27 | 4.32 |
| Apr 28 | 4.32 |
| Apr 30 | 4.32 |
| May 1 | 4.32 |
| May 2 | 4.32 |
| May 3 | 4.32 |
| May 5 | 4.32 |
| May 7 | 4.32 |
| May 8 | 4.32 |
| May 10 | 4.32 |
| May 11 | 4.32 |
| May 12 | 4.32 |
| May 15 | 4.32 |
| May 19 | 4.32 |
| May 20 | 4.32 |
| May 23 | 4.32 |
| May 26 | 4.32 |
| May 28 | 4.31 |
| May 29 | 4.31 |
| May 31 | 4.31 |
| Jun 5 | 4.31 |
| Jun 7 | 4.31 |
| Jun 10 | 4.31 |
| Jun 13 | 4.31 |
| Jun 14 | 4.31 |
| Jun 16 | 4.31 |
| Jun 21 | 4.31 |
| Jun 22 | 4.31 |
| Jun 25 | 4.31 |
| Jul 6 | 4.31 |
| Jul 9 | 4.31 |
| Jul 10 | 4.31 |
| Jul 11 | 4.31 |
| Jul 14 | 4.31 |
| Jul 23 | 4.32 |
| Jul 25 | 4.32 |
| Jul 27 | 4.32 |
| Jul 28 | 4.32 |
| Aug 1 | 4.32 |
| Aug 4 | 4.32 |
| Aug 9 | 4.32 |
| Aug 22 | 4.32 |
| Sep 11 | 4.31 |
| Sep 16 | 4.31 |
| Sep 27 | 4.31 |
| Sep 28 | 4.31 |
| Sep 29 | 4.31 |
| Sep 30 | 4.31 |
| Oct 1 | 4.31 |
| Oct 2 | 4.31 |
| Oct 3 | 4.31 |
| Oct 4 | 4.31 |
| Oct 5 | 4.31 |
| Oct 6 | 4.31 |
| Oct 7 | 4.31 |
| Oct 8 | 4.31 |
| Oct 9 | 4.31 |
| Oct 10 | 4.31 |
| Oct 11 | 4.31 |
| Oct 12 | 4.31 |
| Oct 13 | 4.31 |
| Oct 14 | 4.31 |
| Oct 15 | 4.31 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
ReleaseVariety’s 2026 Artisans to Watch: ‘Obsession’ Makeup Head, ‘Project Hail Mary’ Animation Supervisor, ‘La Bola Negra’ Composer and MoreVariety · Yesterday | Point | Value |
|---|---|
| Mar 20 | $80.5M |
| Mar 27 | $54.1M |
| Apr 3 | $31.7M |
| Apr 10 | $24.1M |
| Apr 17 | $20.5M |
| Apr 24 | $12.8M |
| May 1 | $8.5M |
| May 8 | $6.6M |
| May 15 | $4.0M |
| May 22 | $2.7M |
| May 29 | $1.0M |
| Jun 5 | $424K |
| Jun 12 | $191K |
| Jun 19 | $80K |