
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
3.85
| Point | Value |
|---|---|
| Sep 28 | 3.85 |
| Sep 29 | 3.85 |
| Sep 30 | 3.85 |
| Oct 1 | 3.85 |
| Oct 2 | 3.85 |
| Oct 3 | 3.85 |
| Oct 4 | 3.85 |
| Oct 5 | 3.85 |
| Oct 6 | 3.85 |
| Oct 7 | 3.85 |
| Oct 8 | 3.85 |
| Oct 9 | 3.85 |
| Oct 10 | 3.85 |
| Oct 11 | 3.85 |
| Oct 12 | 3.85 |
| Oct 13 | 3.85 |
| Oct 14 | 3.85 |
| Oct 15 | 3.85 |
No change across 18 readings
Tap the line for a readingOpen Letterboxd
Critics
3 reviews in the news feed
Deadline‘Problemista’ Review: Julio Torres’ Directorial Debut Starring Tilda Swinton Shows Us How To Become The Problem And The Solution – SXSWMar 14Variety‘Problemista’ Review: A Terrorizing Tilda Swinton Overshadows All Else in Julio Torres’ Messy DebutMar 14IndieWire‘Problemista’ Review: Julio Torres Meets Art Critic Tilda Swinton in Hilarious SatireMar 14

