Overview
A film from Jorma Taccone, starring Jason Segel and Samara Weaving.
It opened at #8 with $1.4M, fell 89% in its second weekend, and has $2.2M domestic and $2.4M worldwide. Critics and audiences: 71% on Rotten Tomatoes and 2.97 on Letterboxd.
It’s streaming on Philo, AMC Plus Apple TV channel and AMC+ Amazon Channel. Next is awards season: Independent Spirit Awards nominations are announced December 2, 2026.
| Point | Value |
|---|---|
| Sep 28 | 2.97 |
| Sep 29 | 2.97 |
| Sep 30 | 2.97 |
| Oct 1 | 2.97 |
| Oct 2 | 2.97 |
| Oct 3 | 2.97 |
| Oct 4 | 2.97 |
| Oct 5 | 2.97 |
| Oct 6 | 2.97 |
| Oct 7 | 2.97 |
| Oct 8 | 2.97 |
| Oct 9 | 2.97 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Jorma Taccone

A dysfunctional couple head to a remote cabin to "reconnect", but each has secret intentions to kill the other.
| Point | Value |
|---|---|
| Apr 24 | $704K |
| Apr 25 | $424K |
| Apr 26 | $265K |
| Apr 27 | $130K |
| Apr 28 | $178K |
| Apr 29 | $128K |
| Apr 30 | $66K |
| May 1 | $48K |
| May 2 | $70K |
| May 3 | $41K |
| May 4 | $23K |
| May 5 | $29K |
| May 6 | $26K |
| May 7 | $11K |
| May 8 | $2K |
| May 9 | $2K |
| May 10 | $2K |
AMC+ Roku Premium Channel
Matthew Compton