Overview
A film from Curry Barker, starring Michael Johnston and Inde Navarrette.
It opened at #3 with $17.2M, and has $263M domestic and $522M worldwide. Critics and audiences: 93% on Rotten Tomatoes and 4.06 on Letterboxd.
It’s streaming on Peacock Premium and Peacock Premium Plus. Next is awards season: Independent Spirit Awards nominations are announced December 2, 2026.
| Point | Value |
|---|---|
| Sep 27 | 4.07 |
| Sep 28 | 4.07 |
| Sep 29 | 4.07 |
| Sep 30 | 4.07 |
| Oct 1 | 4.07 |
| Oct 2 | 4.07 |
| Oct 3 | 4.06 |
| Oct 4 | 4.06 |
| Oct 5 | 4.06 |
| Oct 6 | 4.06 |
| Oct 7 | 4.06 |
| Oct 8 | 4.06 |
| Oct 9 | 4.06 |
| Oct 10 | 4.06 |
| Oct 11 | 4.06 |
| Oct 12 | 4.06 |
| Oct 13 | 4.06 |
| Oct 14 | 4.06 |
| Oct 15 | 4.06 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


After breaking the mysterious "One Wish Willow" to win his crush's heart, a hopeless romantic finds himself getting exactly what he asked for but soon discovers that some desires come at a dark, sinister price.
| Point | Value |
|---|---|
| May 15 | $17.2M |
| May 22 | $24.0M |
| May 29 | $27.4M |
| Jun 5 | $25.4M |
| Jun 12 | $19.0M |
| Jun 19 | $13.4M |
| Jun 26 | $9.7M |
| Jul 3 | $5.2M |
| Jul 10 | $3.8M |
| Jul 17 | $2.4M |
| Jul 24 | $1.5M |
| Jul 31 | $503K |
| Aug 7 | $209K |
