Overview
A film from James Vanderbilt, starring Rami Malek and Russell Crowe.
It opened at #5 with $3.9M, fell 37% in its second weekend, and has $14.5M domestic and $71.1M worldwide. Critics and audiences: 72% on Rotten Tomatoes and 3.56 on Letterboxd.
| Point | Value |
|---|---|
| Sep 27 | 3.56 |
| Sep 28 | 3.56 |
| Sep 29 | 3.56 |
| Sep 30 | 3.56 |
| Oct 1 | 3.56 |
| Oct 2 | 3.56 |
| Oct 3 | 3.56 |
| Oct 4 | 3.56 |
| Oct 5 | 3.56 |
| Oct 6 | 3.56 |
| Oct 7 | 3.56 |
| Oct 8 | 3.56 |
| Oct 9 | 3.56 |
| Oct 10 | 3.56 |
| Oct 11 | 3.56 |
| Oct 12 | 3.56 |
| Oct 13 | 3.56 |
| Oct 14 | 3.56 |
| Oct 15 | 3.56 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


In postwar Germany, an American psychiatrist must determine whether Nazi prisoners are fit to go on trial for war crimes, and finds himself in a complex battle of intellect and ethics with Hermann Göring, Hitler's right-hand man.
| Point | Value |
|---|---|
| Nov 7 | $3.9M |
| Nov 14 | $2.4M |
| Nov 21 | $1.2M |
| Nov 28 | $763K |
| Dec 5 | $344K |
| Dec 12 | $337K |
| Dec 19 | $112K |
| Dec 26 | $65K |
| Jan 2 | $57K |
| Jan 9 | $29K |
| Jan 16 | $11K |
| Jan 23 | $6K |
| Jan 30 | $6K |

Brian Tyler