Overview

This is the rambunctious, ridiculous and totally true story of how the Minions conquered Hollywood, became movie stars, lost everything, unleashed monsters onto the world and then banded together to try and save the planet from the mayhem they had just created.
A film from Pierre Coffin, starring Pierre Coffin.
It opened at #1 with $62.0M, fell 43% in its second weekend, and has $183M domestic and $526M worldwide. Critics and audiences: 89% on Rotten Tomatoes and 3.19 on Letterboxd.
It’s out of theaters and available to rent or buy. Next is awards season: Independent Spirit Awards nominations are announced December 2, 2026.
| Point | Value |
|---|---|
| Jul 1 | 3.28 |
| Jul 3 | 3.31 |
| Jul 5 | 3.31 |
| Jul 8 | 3.30 |
| Jul 14 | 3.30 |
| Jul 18 | 3.28 |
| Jul 22 | 3.27 |
| Jul 23 | 3.27 |
| Jul 28 | 3.25 |
| Jul 30 | 3.24 |
| Jul 31 | 3.23 |
| Aug 11 | 3.22 |
| Aug 31 | 3.20 |
| Sep 3 | 3.20 |
| Sep 13 | 3.20 |
| Sep 22 | 3.20 |
| Sep 27 | 3.20 |
| Sep 28 | 3.20 |
| Sep 29 | 3.20 |
| Sep 30 | 3.20 |
| Oct 1 | 3.20 |
| Oct 2 | 3.20 |
| Oct 3 | 3.20 |
| Oct 4 | 3.19 |
| Oct 5 | 3.19 |
| Oct 6 | 3.19 |
| Oct 7 | 3.19 |
| Oct 8 | 3.19 |
| Oct 9 | 3.19 |
| Oct 10 | 3.19 |
| Oct 11 | 3.19 |
| Oct 12 | 3.19 |
| Oct 13 | 3.19 |
| Oct 14 | 3.19 |
| Oct 15 | 3.19 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Pierre Coffin| Point | Value |
|---|---|
| Jul 3 | $37.0M |
| Jul 10 | $21.2M |
| Jul 17 | $13.6M |
| Jul 24 | $9.8M |
| Jul 31 | $6.0M |
| Aug 7 | $3.5M |
| Aug 14 | $1.6M |
| Aug 21 | $754K |
| Aug 28 | $336K |
| Sep 4 | $193K |
YouTube