

Discover the story of Michael Jackson, one of the most influential artists the world has ever known, and his life beyond the music, tracing his journey from the discovery of his extraordinary talent as the lead of the Jackson Five, to the visionary artist whose creative ambition fueled a relentless pursuit to become the biggest entertainer in the world, highlighting both his life off-stage and some of the most iconic performances from his early solo career.
A film from Antoine Fuqua, starring Jaafar Jackson and Colman Domingo.
It opened at #1 with $97.2M, fell 44% in its second weekend, and has $372M domestic and $1.03B worldwide. Critics and audiences: 38% on Rotten Tomatoes and 3.60 on Letterboxd.
It’s streaming on Philo, Starz Amazon Channel and Starz. Next is awards season: Independent Spirit Awards nominations are announced December 2, 2026.
| Point | Value |
|---|---|
| Apr 24 | 3.56 |
| Apr 25 | 3.59 |
| Apr 26 | 3.60 |
| Apr 27 | 3.60 |
| Apr 28 | 3.59 |
| Apr 30 | 3.59 |
| May 3 | 3.60 |
| May 6 | 3.60 |
| May 7 | 3.61 |
| May 8 | 3.61 |
| May 10 | 3.61 |
| May 11 | 3.61 |
| May 12 | 3.61 |
| May 15 | 3.61 |
| May 18 | 3.62 |
| May 20 | 3.61 |
| May 23 | 3.62 |
| May 26 | 3.62 |
| May 31 | 3.62 |
| Jun 1 | 3.62 |
| Jun 3 | 3.62 |
| Jun 10 | 3.61 |
| Jun 12 | 3.61 |
| Jun 14 | 3.61 |
| Jun 15 | 3.61 |
| Jun 16 | 3.61 |
| Jun 20 | 3.61 |
| Jun 21 | 3.60 |
| Jun 29 | 3.60 |
| Jul 16 | 3.60 |
| Jul 21 | 3.61 |
| Jul 25 | 3.61 |
| Aug 3 | 3.62 |
| Aug 9 | 3.61 |
| Aug 15 | 3.61 |
| Sep 2 | 3.61 |
| Sep 20 | 3.61 |
| Sep 21 | 3.61 |
| Sep 28 | 3.60 |
| Sep 29 | 3.60 |
| Sep 30 | 3.61 |
| Oct 1 | 3.61 |
| Oct 2 | 3.60 |
| Oct 3 | 3.60 |
| Oct 4 | 3.60 |
| Oct 5 | 3.60 |
| Oct 6 | 3.60 |
| Oct 7 | 3.60 |
| Oct 8 | 3.60 |
| Oct 9 | 3.60 |
| Oct 10 | 3.60 |
| Oct 11 | 3.60 |
| Oct 12 | 3.60 |
| Oct 13 | 3.60 |
| Oct 14 | 3.60 |
| Oct 15 | 3.60 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
ReleaseInde Navarrette, Jaafar Jackson and More: Variety’s 10 Actors to Watch Spotlights ‘Obsession,’ ‘Michael,’ ‘La Bola Negra’ and BeyondVariety · Oct 7 | Point | Value |
|---|---|
| Apr 24 | $97.2M |
| May 1 | $54.4M |
| May 8 | $37.9M |
| May 15 | $26.1M |
| May 22 | $20.6M |
| May 29 | $11.9M |
| Jun 5 | $7.6M |
| Jun 12 | $4.2M |
| Jun 19 | $2.2M |
| Jun 26 | $903K |
| Jul 3 | $492K |
| Jul 10 | $261K |
| Jul 17 | $143K |