Overview
A film from Ti West, starring Mia Goth and Elizabeth Debicki.
It opened at #4 with $6.7M, fell 69% in its second weekend, and has $15.1M domestic and $22.1M worldwide. Critics and audiences: 73% on Rotten Tomatoes and 3.09 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 3.09 |
| Sep 29 | 3.09 |
| Sep 30 | 3.09 |
| Oct 1 | 3.09 |
| Oct 2 | 3.09 |
| Oct 3 | 3.09 |
| Oct 4 | 3.09 |
| Oct 5 | 3.09 |
| Oct 6 | 3.09 |
| Oct 7 | 3.09 |
| Oct 8 | 3.09 |
| Oct 9 | 3.09 |
| Oct 10 | 3.09 |
| Oct 11 | 3.09 |
| Oct 12 | 3.09 |
| Oct 13 | 3.09 |
| Oct 14 | 3.09 |
| Oct 15 | 3.09 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


In 1980s Hollywood, adult film star and aspiring actress Maxine Minx finally gets her big break. But as a mysterious killer stalks the starlets of Hollywood, a trail of blood threatens to reveal her sinister past.
HBO Max| Point | Value |
|---|---|
| Jul 5 | $6.7M |
| Jul 12 | $2.1M |
| Jul 19 | $819K |
| Jul 26 | $239K |
| Aug 2 | $151K |
| Aug 9 | $32K |
| Aug 16 | $7K |

Tyler Bates