
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
3.02
| Point | Value |
|---|---|
| Jun 6 | 3.22 |
| Jun 13 | 3.18 |
| Jun 15 | 3.18 |
| Jun 19 | 3.17 |
| Jun 20 | 3.17 |
| Jun 21 | 3.17 |
| Jun 23 | 3.16 |
| Jul 6 | 3.15 |
| Jul 12 | 3.15 |
| Jul 19 | 3.16 |
| Jul 22 | 3.16 |
| Jul 24 | 3.14 |
| Jul 26 | 3.12 |
| Jul 28 | 3.10 |
| Jul 29 | 3.09 |
| Jul 30 | 3.09 |
| Aug 1 | 3.07 |
| Aug 22 | 3.03 |
| Aug 23 | 3.03 |
| Aug 27 | 3.02 |
| Aug 28 | 3.02 |
| Sep 7 | 3.02 |
| Sep 28 | 3.02 |
| Sep 29 | 3.02 |
| Sep 30 | 3.02 |
| Oct 1 | 3.02 |
| Oct 2 | 3.02 |
| Oct 3 | 3.02 |
| Oct 4 | 3.02 |
| Oct 5 | 3.02 |
| Oct 6 | 3.02 |
| Oct 7 | 3.02 |
| Oct 8 | 3.02 |
| Oct 9 | 3.02 |
| Oct 10 | 3.02 |
| Oct 11 | 3.02 |
| Oct 12 | 3.02 |
| Oct 13 | 3.02 |
| Oct 14 | 3.02 |
| Oct 15 | 3.02 |
Tap the line for a readingOpen Letterboxd
Critics
3 reviews in the news feed
Deadline‘Masters Of The Universe’ Review: Nicholas Galitzine Charms His Way Into He-Man Heroics In Amusing New Take On Mattel’s Nostalgic ToysJun 2Variety‘Masters of the Universe’ Review: Nicholas Galitzine Lends Some Spark to a Bloated Nostalgia TripJun 2IndieWire‘Masters of the Universe’ Review: He-Man Gets the ‘Barbie’ Treatment in a Derivative Fantasy EpicJun 2

