
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
2.50
| Point | Value |
|---|---|
| Sep 28 | 2.49 |
| Sep 29 | 2.49 |
| Sep 30 | 2.50 |
| Oct 1 | 2.49 |
| Oct 2 | 2.50 |
| Oct 3 | 2.50 |
| Oct 4 | 2.50 |
| Oct 5 | 2.50 |
| Oct 6 | 2.50 |
| Oct 7 | 2.50 |
| Oct 8 | 2.50 |
| Oct 9 | 2.50 |
| Oct 10 | 2.50 |
| Oct 11 | 2.50 |
| Oct 12 | 2.50 |
| Oct 13 | 2.50 |
| Oct 14 | 2.50 |
| Oct 15 | 2.50 |
Tap the line for a readingOpen Letterboxd
Critics
3 reviews in the news feed
IndieWire‘Magic Mike’s Last Dance’ Review: A Properly Silly Climax Hits the Spot for Lovers of Dance — and MenFeb 7Variety‘Magic Mike’s Last Dance’ Review: Steven Soderbergh Strips Series of Everything but Channing TatumFeb 7The Hollywood Reporter‘Magic Mike’s Last Dance’ Review: Channing Tatum and Salma Hayek’s Lusty Romance Can’t Save Latest InstallmentFeb 7

