Overview
A film from Todd Phillips, starring Joaquin Phoenix and Lady Gaga.
It opened at #1 with $37.7M, fell 81% in its second weekend, and has $58.3M domestic and $208M worldwide. Critics and audiences: 31% on Rotten Tomatoes and 2.34 on Letterboxd.
It has 7 nominations and 2 wins this awards season.
| Point | Value |
|---|---|
| Sep 28 | 2.34 |
| Sep 29 | 2.34 |
| Sep 30 | 2.34 |
| Oct 1 | 2.34 |
| Oct 2 | 2.34 |
| Oct 3 | 2.34 |
| Oct 4 | 2.34 |
| Oct 5 | 2.34 |
| Oct 6 | 2.34 |
| Oct 7 | 2.34 |
| Oct 8 | 2.34 |
| Oct 9 | 2.34 |
| Oct 10 | 2.34 |
| Oct 11 | 2.34 |
| Oct 12 | 2.34 |
| Oct 13 | 2.34 |
| Oct 14 | 2.34 |
| Oct 15 | 2.34 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Todd Phillips

While struggling with his dual identity, Arthur Fleck not only stumbles upon true love, but also finds the music that's always been inside him.
tru TV| Point | Value |
|---|---|
| Oct 4 | $37.7M |
| Oct 11 | $7.0M |
| Oct 18 | $2.1M |
| Oct 25 | $584K |
| Nov 1 | $141K |
| Nov 8 | $25K |

Hildur Guðnadóttir