Overview
A film from John Krasinski, starring Cailey Fleming and Ryan Reynolds.
It opened at #1 with $33.7M, fell 52% in its second weekend, and has $111M domestic and $191M worldwide. Critics and audiences: 50% on Rotten Tomatoes and 2.89 on Letterboxd.
| Point | Value |
|---|---|
| Sep 27 | 2.89 |
| Sep 28 | 2.89 |
| Sep 29 | 2.89 |
| Sep 30 | 2.89 |
| Oct 1 | 2.89 |
| Oct 2 | 2.89 |
| Oct 3 | 2.89 |
| Oct 4 | 2.89 |
| Oct 5 | 2.89 |
| Oct 6 | 2.89 |
| Oct 7 | 2.89 |
| Oct 8 | 2.89 |
| Oct 9 | 2.89 |
| Oct 10 | 2.89 |
| Oct 11 | 2.89 |
| Oct 12 | 2.89 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


After discovering she can see everyone's imaginary friends, a girl embarks on a magical adventure to reconnect forgotten imaginary friends with their kids.
Paramount+ Roku Premium Channel| Point | Value |
|---|---|
| May 17 | $33.7M |
| May 24 | $16.1M |
| May 31 | $10.5M |
| Jun 7 | $7.9M |
| Jun 14 | $3.6M |
| Jun 21 | $2.7M |
| Jun 28 | $1.5M |
| Jul 5 | $298K |
| Jul 12 | $130K |

Michael Giacchino