Overview
A film from Gore Verbinski, starring Sam Rockwell and Juno Temple.
It opened at #7 with $3.6M, fell 58% in its second weekend, and has $8.4M domestic and $10.0M worldwide. Critics and audiences: 82% on Rotten Tomatoes and 3.37 on Letterboxd.
It’s streaming on Hulu. Next is awards season: Independent Spirit Awards nominations are announced December 2, 2026.
| Point | Value |
|---|---|
| Feb 17 | 3.48 |
| Feb 19 | 3.46 |
| Feb 22 | 3.48 |
| Mar 1 | 3.45 |
| Mar 8 | 3.44 |
| Mar 11 | 3.44 |
| Mar 17 | 3.42 |
| Mar 20 | 3.41 |
| Mar 25 | 3.40 |
| Mar 29 | 3.39 |
| Apr 10 | 3.38 |
| Apr 12 | 3.38 |
| Apr 22 | 3.38 |
| Apr 25 | 3.38 |
| Apr 26 | 3.38 |
| May 11 | 3.38 |
| May 14 | 3.38 |
| May 21 | 3.38 |
| May 31 | 3.38 |
| Jun 9 | 3.37 |
| Jun 10 | 3.37 |
| Jun 16 | 3.37 |
| Jun 23 | 3.37 |
| Jun 27 | 3.37 |
| Jul 3 | 3.37 |
| Jul 18 | 3.37 |
| Jul 22 | 3.38 |
| Jul 26 | 3.38 |
| Jul 31 | 3.38 |
| Aug 12 | 3.38 |
| Aug 24 | 3.38 |
| Sep 28 | 3.37 |
| Sep 29 | 3.37 |
| Sep 30 | 3.37 |
| Oct 1 | 3.37 |
| Oct 2 | 3.37 |
| Oct 3 | 3.37 |
| Oct 4 | 3.37 |
| Oct 5 | 3.37 |
| Oct 6 | 3.37 |
| Oct 7 | 3.37 |
| Oct 8 | 3.37 |
| Oct 9 | 3.37 |
| Oct 10 | 3.37 |
| Oct 11 | 3.37 |
| Oct 12 | 3.37 |
| Oct 13 | 3.37 |
| Oct 14 | 3.37 |
| Oct 15 | 3.37 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


A man claiming to be from the future takes the patrons of an iconic Los Angeles diner hostage in search of unlikely recruits in a quest to save the world.
| Point | Value |
|---|---|
| Feb 13 | $3.6M |
| Feb 20 | $1.5M |
| Feb 27 | $560K |
| Mar 6 | $174K |
| Mar 13 | $65K |
| Mar 20 | $15K |

Geoff Zanelli