Overview

A well-meaning but rather inept angel named Gabriel meddles in the lives of a struggling gig worker and a wealthy capitalist.
A film from Aziz Ansari, starring Keanu Reeves and Aziz Ansari.
It opened at #3 with $6.2M, fell 50% in its second weekend, and has $16.6M domestic and $26.4M worldwide. Critics and audiences: 79% on Rotten Tomatoes and 3.11 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 3.11 |
| Sep 29 | 3.11 |
| Sep 30 | 3.11 |
| Oct 1 | 3.11 |
| Oct 2 | 3.11 |
| Oct 3 | 3.11 |
| Oct 4 | 3.11 |
| Oct 5 | 3.11 |
| Oct 6 | 3.11 |
| Oct 7 | 3.11 |
| Oct 8 | 3.11 |
| Oct 9 | 3.11 |
| Oct 10 | 3.11 |
| Oct 11 | 3.11 |
| Oct 12 | 3.11 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
| Point | Value |
|---|---|
| Oct 17 | $6.2M |
| Oct 24 | $3.1M |
| Oct 31 | $1.4M |
| Nov 7 | $582K |
| Nov 14 | $136K |

Carter Burwell