Overview
A film from Jim Jarmusch, starring Tom Waits and Adam Driver.
It opened at #24 with $91K, and has $965K domestic and $8.3M worldwide. Critics and audiences: 81% on Rotten Tomatoes and 3.12 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 3.12 |
| Sep 29 | 3.12 |
| Sep 30 | 3.12 |
| Oct 1 | 3.12 |
| Oct 2 | 3.12 |
| Oct 3 | 3.12 |
| Oct 4 | 3.12 |
| Oct 5 | 3.12 |
| Oct 6 | 3.12 |
| Oct 7 | 3.12 |
| Oct 8 | 3.12 |
| Oct 9 | 3.12 |
| Oct 10 | 3.12 |
| Oct 11 | 3.12 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


Estranged siblings reunite after years apart, forced to confront unresolved tensions and reevaluate their strained relationships with their emotionally distant parents.
| Point | Value |
|---|---|
| Dec 26 | $44K |
| Jan 2 | $49K |
| Jan 9 | $332K |
| Jan 16 | $97K |
| Jan 23 | $27K |
| Jan 30 | $23K |
| Feb 6 | $7K |
| Feb 13 | $13K |
| Feb 20 | $3K |
