Overview

After Acme products fail him one too many times in his dogged pursuit of the Roadrunner, Wile E. Coyote decides to hire a billboard lawyer to sue the Acme Corporation.
A film from Dave Green, starring Will Forte and John Cena.
It opened at #2 with $15.9M, fell 25% in its second weekend, and has $60.1M domestic and $99.0M worldwide. Critics and audiences: 96% on Rotten Tomatoes and 3.82 on Letterboxd.
| Point | Value |
|---|---|
| Aug 28 | 3.85 |
| Aug 29 | 3.90 |
| Aug 30 | 3.90 |
| Aug 31 | 3.89 |
| Sep 1 | 3.89 |
| Sep 2 | 3.88 |
| Sep 6 | 3.87 |
| Sep 8 | 3.86 |
| Sep 10 | 3.86 |
| Sep 12 | 3.90 |
| Sep 14 | 3.86 |
| Sep 16 | 3.85 |
| Sep 19 | 3.85 |
| Sep 21 | 3.43 |
| Sep 22 | 3.85 |
| Sep 23 | 3.85 |
| Sep 24 | 3.84 |
| Sep 28 | 3.84 |
| Sep 29 | 3.84 |
| Sep 30 | 3.84 |
| Oct 1 | 3.83 |
| Oct 2 | 3.83 |
| Oct 3 | 3.83 |
| Oct 4 | 3.83 |
| Oct 5 | 3.83 |
| Oct 6 | 3.83 |
| Oct 7 | 3.82 |
| Oct 8 | 3.82 |
| Oct 9 | 3.82 |
| Oct 10 | 3.82 |
| Oct 11 | 3.82 |
| Oct 12 | 3.82 |
| Oct 13 | 3.82 |
| Oct 14 | 3.82 |
| Oct 15 | 3.82 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
| Point | Value |
|---|---|
| Aug 28 | $15.9M |
| Sep 4 | $12.0M |
| Sep 11 | $6.4M |
| Sep 18 | $4.4M |
| Sep 25 | $1.9M |
| Oct 2 | $727K |

Steven Price