Overview
A film from Steven Soderbergh, starring Cate Blanchett and Michael Fassbender.
It opened at #2 with $7.6M, fell 44% in its second weekend, and has $21.5M domestic and $43.9M worldwide. Critics and audiences: 96% on Rotten Tomatoes and 3.41 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 3.41 |
| Sep 29 | 3.41 |
| Sep 30 | 3.41 |
| Oct 1 | 3.41 |
| Oct 2 | 3.41 |
| Oct 3 | 3.41 |
| Oct 4 | 3.41 |
| Oct 5 | 3.41 |
| Oct 6 | 3.41 |
| Oct 7 | 3.41 |
| Oct 8 | 3.41 |
| Oct 9 | 3.41 |
| Oct 10 | 3.41 |
| Oct 11 | 3.41 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


When intelligence agent Kathryn Woodhouse is suspected of betraying the nation, her husband – also a legendary agent – faces the ultimate test of whether to be loyal to his marriage, or his country.
| Point | Value |
|---|---|
| Mar 14 | $7.6M |
| Mar 21 | $4.3M |
| Mar 28 | $2.2M |
| Apr 4 | $917K |
| Apr 11 | $252K |
| Apr 18 | $83K |
| Apr 25 | $21K |

David Holmes