Overview
A film from Ari Aster, starring Joaquin Phoenix and Patti LuPone.
It opened at #14 with $320K, and has $8.2M domestic and $12.3M worldwide. Critics and audiences: 67% on Rotten Tomatoes and 3.43 on Letterboxd.
It has 1 nomination this awards season.
| Point | Value |
|---|---|
| Sep 28 | 3.43 |
| Sep 29 | 3.43 |
| Sep 30 | 3.43 |
| Oct 1 | 3.43 |
| Oct 2 | 3.43 |
| Oct 3 | 3.43 |
| Oct 4 | 3.43 |
| Oct 5 | 3.43 |
| Oct 6 | 3.43 |
| Oct 7 | 3.43 |
| Oct 8 | 3.43 |
| Oct 9 | 3.43 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


Following the sudden death of his mother, a mild-mannered but anxiety-ridden man confronts his darkest fears as he embarks on an epic odyssey back home.
| Point | Value |
|---|---|
| Apr 14 | $320K |
| Apr 21 | $2.7M |
| Apr 28 | $1.5M |
| May 5 | $394K |
| May 12 | $187K |
| May 19 | $101K |
| May 26 | $64K |
| Jun 2 | $42K |

Bobby Krlic