Overview
A film from Wes Anderson, starring Jason Schwartzman and Scarlett Johansson.
It opened at #10 with $853K, and has $28.2M domestic and $53.9M worldwide. Critics and audiences: 76% on Rotten Tomatoes and 3.47 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 3.47 |
| Sep 29 | 3.47 |
| Sep 30 | 3.47 |
| Oct 1 | 3.47 |
| Oct 2 | 3.47 |
| Oct 3 | 3.47 |
| Oct 4 | 3.47 |
| Oct 5 | 3.47 |
| Oct 6 | 3.47 |
| Oct 7 | 3.47 |
| Oct 8 | 3.47 |
| Oct 9 | 3.47 |
| Oct 10 | 3.47 |
| Oct 11 | 3.47 |
| Oct 12 | 3.47 |
| Oct 13 | 3.47 |
| Oct 14 | 3.47 |
| Oct 15 | 3.47 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


In an American desert town circa 1955, the itinerary of a Junior Stargazer/Space Cadet convention is spectacularly disrupted by world-changing events.
| Point | Value |
|---|---|
| Jun 16 | $853K |
| Jun 23 | $9.1M |
| Jun 30 | $4.3M |
| Jul 7 | $2.3M |
| Jul 14 | $1.2M |
| Jul 21 | $310K |
| Jul 28 | $147K |
| Aug 4 | $67K |
| Aug 11 | $43K |
| Aug 18 | $22K |
| Aug 25 | $84K |
| Sep 1 | $43K |

Alexandre Desplat