Overview
A film from Cord Jefferson, starring Jeffrey Wright and John Ortiz.
It opened at #20 with $224K, and has $21.1M domestic and $22.5M worldwide. Critics and audiences: 93% on Rotten Tomatoes and 3.74 on Letterboxd.
It has 11 nominations and 3 wins this awards season.
| Point | Value |
|---|---|
| Sep 28 | 3.74 |
| Sep 29 | 3.74 |
| Sep 30 | 3.74 |
| Oct 1 | 3.74 |
| Oct 2 | 3.74 |
| Oct 3 | 3.74 |
| Oct 4 | 3.74 |
| Oct 5 | 3.74 |
| Oct 6 | 3.74 |
| Oct 7 | 3.74 |
| Oct 8 | 3.74 |
| Oct 9 | 3.74 |
| Oct 10 | 3.74 |
| Oct 11 | 3.74 |
| Oct 12 | 3.74 |
| Oct 13 | 3.74 |
| Oct 14 | 3.74 |
| Oct 15 | 3.74 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


A novelist fed up with the establishment profiting from "Black" entertainment uses a pen name to write a book that propels him into the heart of hypocrisy and the madness he claims to disdain.
| Point | Value |
|---|---|
| Dec 15 | $224K |
| Dec 22 | $429K |
| Dec 29 | $411K |
| Jan 5 | $987K |
| Jan 12 | $1.9M |
| Jan 19 | $1.8M |
| Jan 26 | $2.6M |
| Feb 2 | $2.4M |
| Feb 9 | $1.3M |
| Feb 16 | $971K |
| Feb 23 | $573K |
| Mar 1 | $343K |
| Mar 8 | $261K |

Laura Karpman