Overview
A film from Andrew Haigh, starring Andrew Scott and Paul Mescal.
It opened at #21 with $118K, fell 4% in its second weekend, and has $4.1M domestic and $20.2M worldwide. Critics and audiences: 96% on Rotten Tomatoes and 3.94 on Letterboxd.
It has 4 nominations this awards season.
| Point | Value |
|---|---|
| Sep 28 | 3.94 |
| Sep 29 | 3.94 |
| Sep 30 | 3.94 |
| Oct 1 | 3.94 |
| Oct 2 | 3.94 |
| Oct 3 | 3.94 |
| Oct 4 | 3.94 |
| Oct 5 | 3.94 |
| Oct 6 | 3.94 |
| Oct 7 | 3.94 |
| Oct 8 | 3.94 |
| Oct 9 | 3.94 |
| Oct 10 | 3.94 |
| Oct 11 | 3.94 |
| Oct 12 | 3.94 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


One night in his near-empty tower block in contemporary London, Adam has a chance encounter with a mysterious neighbor Harry, which punctures the rhythm of his everyday life.
| Point | Value |
|---|---|
| Dec 22 | $118K |
| Dec 29 | $114K |
| Jan 5 | $430K |
| Jan 12 | $464K |
| Jan 19 | $556K |
| Jan 26 | $422K |
| Feb 2 | $232K |
| Feb 9 | $111K |
| Feb 16 | $69K |
| Feb 23 | $27K |
| Mar 1 | $40K |
Emilie Levienaise-Farrouch