Overview
A film from Angus MacLachlan, starring David Strathairn and Jane Levy.
It opened at #26 with $71K, fell 56% in its second weekend, and has $242K domestic. Critics and audiences: 94% on Rotten Tomatoes and 3.53 on Letterboxd.
It has 2 nominations this awards season.
| Point | Value |
|---|---|
| Sep 28 | 3.53 |
| Sep 29 | 3.53 |
| Sep 30 | 3.53 |
| Oct 1 | 3.53 |
| Oct 2 | 3.53 |
| Oct 3 | 3.53 |
| Oct 4 | 3.53 |
| Oct 5 | 3.53 |
| Oct 6 | 3.53 |
| Oct 7 | 3.53 |
| Oct 8 | 3.53 |
| Oct 9 | 3.53 |
| Oct 10 | 3.53 |
| Oct 11 | 3.53 |
| Oct 12 | 3.53 |
| Oct 13 | 3.53 |
| Oct 14 | 3.53 |
| Oct 15 | 3.53 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


A loving father grapples with how to protect his daughter-in-law when he discovers that his son is having an affair in a sensitive and searching portrait of a Southern family.
Kanopy| Point | Value |
|---|---|
| Aug 29 | $71K |
| Sep 5 | $31K |
| Sep 12 | $13K |
| Sep 19 | $9K |
| Oct 3 | $4K |
| Oct 10 | $4K |
| Oct 24 | $395 |
| Oct 31 | $306 |
| Nov 14 | $2K |
| Dec 12 | $533 |
| Dec 19 | $357 |
| Jan 23 | $2K |
