Overview
A film from Kristen Stewart, starring Imogen Poots and Thora Birch.
It opened at #30 with $19K, and has $303K domestic and $505K worldwide. Critics and audiences: 91% on Rotten Tomatoes and 3.59 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 3.59 |
| Sep 29 | 3.59 |
| Sep 30 | 3.59 |
| Oct 1 | 3.59 |
| Oct 2 | 3.59 |
| Oct 3 | 3.59 |
| Oct 4 | 3.59 |
| Oct 5 | 3.59 |
| Oct 6 | 3.59 |
| Oct 7 | 3.59 |
| Oct 8 | 3.59 |
| Oct 9 | 3.59 |
| Oct 10 | 3.59 |
| Oct 11 | 3.59 |
| Oct 12 | 3.59 |
| Oct 13 | 3.59 |
| Oct 14 | 3.59 |
| Oct 15 | 3.59 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


A woman, after an abusive childhood, escapes into competitive swimming, sexual experimentation, toxic relationships, and addiction before finding her voice through writing.
YouTube| Point | Value |
|---|---|
| Dec 5 | $19K |
| Jan 9 | $85K |
| Jan 16 | $49K |
| Jan 23 | $15K |
