Overview

Documentary directed by Brittany Kaplan. Premiered at Sundance Film Festival 2025.
A film from Kaniehtiio Horn, starring Kaniehtiio Horn and Patrick Garrow.
It opened at #41 with $12K, fell 47% in its second weekend, and has $42K domestic. Critics and audiences: 97% on Rotten Tomatoes and 3.12 on Letterboxd.
| Point | Value |
|---|---|
| Sep 27 | 3.13 |
| Sep 28 | 3.13 |
| Sep 29 | 3.13 |
| Sep 30 | 3.12 |
| Oct 1 | 3.12 |
| Oct 2 | 3.12 |
| Oct 3 | 3.12 |
| Oct 4 | 3.12 |
| Oct 5 | 3.12 |
| Oct 6 | 3.12 |
| Oct 7 | 3.12 |
| Oct 8 | 3.12 |
| Oct 9 | 3.12 |
| Oct 10 | 3.12 |
| Oct 11 | 3.12 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
| Point | Value |
|---|---|
| Aug 22 | $12K |
| Aug 29 | $6K |
| Sep 5 | $295 |
| Sep 12 | $520 |
| Sep 19 | $470 |
| Sep 26 | $475 |
| Oct 3 | $402 |
| Oct 10 | $225 |
| Oct 17 | $100 |
| Oct 24 | $400 |
| Oct 31 | $235 |
| Nov 7 | $325 |
| Nov 14 | $150 |
| Nov 21 | $130 |
| Nov 28 | $115 |
| Dec 5 | $385 |
| Dec 12 | $595 |
| Dec 19 | $375 |
| Jan 9 | $375 |
| Jan 16 | $325 |
| Jan 23 | $375 |
| Jan 30 | $575 |
| Feb 6 | $500 |
| Feb 20 | $525 |
| Feb 27 | $175 |
| Mar 6 | $400 |
| Mar 13 | $300 |
| Mar 20 | $525 |
| Apr 3 | $275 |
| Apr 24 | $550 |
| May 1 | $300 |
| May 8 | $300 |
| May 15 | $400 |
| Jul 24 | $280 |
| Jul 31 | $150 |
| Aug 7 | $275 |
| Aug 21 | $275 |
