Overview
A film from Adam Anders, starring Fiona Palomo and Milo Manheim.
It opened at #7 with $2.4M, fell 58% in its second weekend, and has $6.8M domestic and $7.8M worldwide. Critics and audiences: 74% on Rotten Tomatoes and 3.13 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 3.13 |
| Sep 29 | 3.13 |
| Sep 30 | 3.13 |
| Oct 1 | 3.13 |
| Oct 2 | 3.13 |
| Oct 3 | 3.13 |
| Oct 4 | 3.13 |
| Oct 5 | 3.13 |
| Oct 6 | 3.13 |
| Oct 7 | 3.13 |
| Oct 8 | 3.13 |
| Oct 9 | 3.13 |
| Oct 10 | 3.13 |
| Oct 11 | 3.13 |
| Oct 12 | 3.13 |
| Oct 13 | 3.13 |
| Oct 14 | 3.13 |
| Oct 15 | 3.13 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Adam Anders

A young woman carrying an unimaginable responsibility. A young man torn between love and honor. A jealous king who will stop at nothing to keep his crown.
Amazon Prime Video with Ads| Point | Value |
|---|---|
| Nov 10 | $2.4M |
| Nov 17 | $1.0M |
| Nov 24 | $650K |
| Dec 1 | $201K |
| Dec 8 | $148K |
| Dec 15 | $86K |
| Dec 22 | $36K |
| Dec 29 | $7K |
