Overview
A film from Susanna Fogel, starring Emilia Jones and Nicholas Braun.
It opened at #42 with $10K, and has $56K domestic and $373K worldwide. Critics and audiences: 46% on Rotten Tomatoes and 2.69 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 2.69 |
| Sep 29 | 2.69 |
| Sep 30 | 2.69 |
| Oct 1 | 2.69 |
| Oct 2 | 2.69 |
| Oct 3 | 2.69 |
| Oct 4 | 2.69 |
| Oct 5 | 2.69 |
| Oct 6 | 2.69 |
| Oct 7 | 2.69 |
| Oct 8 | 2.69 |
| Oct 9 | 2.69 |
| Oct 10 | 2.69 |
| Oct 11 | 2.69 |
| Oct 12 | 2.69 |
| Oct 13 | 2.69 |
| Oct 14 | 2.69 |
| Oct 15 | 2.69 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


When Margot, a college sophomore, goes on a date with the older Robert, she finds that IRL Robert doesn’t live up to the Robert she has been flirting with over texts.
Google Play Movies| Point | Value |
|---|---|
| Oct 6 | $10K |
| Oct 13 | $21K |
| Oct 20 | $4K |
| Oct 27 | $727 |
| Nov 3 | $776 |
| Nov 10 | $203 |
| Nov 17 | $1K |
| Nov 23 | $37 |

Heather McIntosh